| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DYSFO |
| Model Number : | PLC-1x16 |
| Certification : | IS09001-2015.ROHS |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability : | 50000/week |
| Delivery Time : | in 3 days |
| Price : | Negotiable |
DYS Fiber Optic PLC (planar lightwave circuit) splitter is fabricated by using silica optical waveguide technology. It features wide operating wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in PON networks to realize optical signal power management. We provide a whole series of 1 x N and 2 x N splitters that are tailored for specific applications. All products meet Telcordia 1209 and 1221 reliability requirements and are certified by TLC for network development requirment.
Feature
Application
Technical Specification
| Parameter for PLC Splitter | |||||||
| Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Attenuation Value(dB) | ≤3.7 | ≤7.5 | ≤11 | ≤14.5 | ≤18 | ≤22 | |
| Loss Uniformity(dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.5 | |
| Return Loss(dB) | APC | ≥60 | |||||
| UPC | ≥60 | ||||||
| PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
| Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Operating Temperature(oC) | -40~85 | ||||||
| Storage Temperature(oC) | -40~85 | ||||||
| Operating Bandwidth(nm) | ±40 | ||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system,
companies with good facilities and qualified human resources
management to ensure product quality stability and excellent
performance; And good after-sales service, to win the trust of
customers, productsexported to Europe and the United States and
Southeast Asian countries.
|